Transaction
69c66dc8d78aa9866c6b240a2d0c09846e4444b05a95eba92dbaaafc41d50b8a
| Mined Time | 9 hours 47 mins ago |
| In Block | 00000000000000000071a4588b241a76bcb6bd93678d20ffd457194bf7d24b0e |
| In Block Height | 963417 |
| Total Input | 0.00053000 BCH0.58 BRL0.58 BRL |
| Total Output | 0.00049000 BCH0.54 BRL0.54 BRL |
| Size | 369 |
| Fees | 0.00004000 BCH0.04 BRL0.04 BRL (10.84 sat/Byte) |
mined 9 hours 47 mins ago
Unparsed address←
bitcoincash:qr2xtf338fgsjy48kpg4xkwrr3rev2nyzv6re5htcf0.00049000 BCH0.54 BRL0.54 BRL×
OP_RETURN (PurelyPeer-CashDrop-Refund)0 BCH0.00 BRL0.00 BRL×